Basildon Borough Council cemetery fees
Current burial and cemetery fees for Basildon Borough Council, effective 1 April 2026. Basildon manages three cemeteries: Pitsea New Cemetery (Church Road, Pitsea), Great Burstead Cemetery (Church Street, Billericay), and Wickford Cemetery (Park Drive, Wickford). The Exclusive Right of Burial (ERB) is granted for 100 years. Non-residents pay double all fees.
Basildon Borough Council also handles the burial administration and booking service for Castle Point Borough Council’s cemeteries at Woodside Cemetery (Benfleet) and South Benfleet Cemetery – contact Basildon Cemeteries on 01268 208130 or cemeteries@basildon.gov.uk for those enquiries.
Grave purchase (exclusive right of burial)
| Grave type | Resident | Non-resident |
|---|---|---|
| Standard grave (9’ × 4’), 100-year term | £1,420.80 | £2,841.55 |
| Small grave (6’ × 3’), 100-year term | £629.10 | £1,258.10 |
| Ashes shoe plot (exclusive right), 100-year term | £599.10 | £1,198.15 |
| Ashes half-space plot (exclusive right), 100-year term | £978.40 | £2,519.95 |
Children’s Funeral Fund applies to children under 18 – families are not charged for ERB or interment.
Burial and interment fees
| Service | Resident | Non-resident |
|---|---|---|
| Adult interment (12 years and over) | £1,232.85 | £2,465.55 |
| Child (1 month to 12 years) | £145.85 | £291.55 |
| Child under 1 month / stillborn | £73.00 | £145.85 |
| Grave re-opening | £651.55 | £1,303.05 |
| Burial outside normal hours (per hour) | £519.55 | £1,039.10 |
Cremated remains fees
| Service | Resident | Non-resident |
|---|---|---|
| Cremated remains interment into existing grave | £296.35 | £592.55 |
| Cremated remains into shoe plot (with exclusive right) | £854.90 | £1,709.60 |
| Cremated remains re-opening of shoe plot | £252.15 | £504.10 |
| Cremated remains into ashes half-space (with exclusive right) | £296.35 | £592.55 |
Memorial fees
Memorial permits apply to graves with exclusive rights only.
| Service | Resident | Non-resident |
|---|---|---|
| Headstone not exceeding 36 inches high (lawn section) | £185.35 | £370.45 |
| Cremated remains memorial | £143.30 | £321.00 |
| Each inscription after the first | £103.80 | – |
About Basildon cemeteries
Basildon Borough Council operates three cemeteries: Pitsea New Cemetery, Great Burstead Cemetery (Billericay), and Wickford Cemetery. All sites are open for public access 24 hours a day. For plot availability, burial bookings, and fees for all three Basildon cemeteries – and for Castle Point cemeteries at Woodside and South Benfleet – contact Basildon Cemeteries on 01268 208130 or at cemeteries@basildon.gov.uk.
Fees verified 2026-04-30, effective 1 April 2026. Source: Basildon Borough Council – Schedule of Fees and Charges 2026–27.