Castle Point Borough Council cemetery fees
Current burial and cemetery fees for Castle Point Borough Council’s two cemeteries in Essex, effective from 1 April 2025. Burial administration is provided by Basildon Borough Council on behalf of Castle Point.
Non-residents pay twice the resident rate across all categories.
Exclusive right of burial – grave purchase (100-year term)
| Grave type | Resident | Non-resident |
|---|---|---|
| Full burial grave | £1,353 | £2,706 |
| Ashes half space | £978 | £1,957 |
| Child’s half space | £599 | £1,198 |
| Ashes shoe | £603 | £1,206 |
Interment fees
| Service | Resident | Non-resident |
|---|---|---|
| Adult burial (person 12 years and over) | £1,174 | £2,348 |
| Child (1 month to 12 years) | £278 | £556 |
| Cremated remains (half space) | £564 | £1,129 |
| Cremated remains (ashes shoe / reopen) | £504 | £1,008 |
| Full burial grave re-opening | £620 | £1,241 |
Children under one month and stillborns are not charged for interment.
Memorial fees
| Service | Resident | Non-resident |
|---|---|---|
| Headstone (not exceeding 36 inches high) | £177 | £353 |
| Ashes shoe memorial | £136 | £306 |
| Additional inscription or kerbing | £104 | £208 |
About Castle Point Borough Council cemeteries
Castle Point Borough Council manages two cemeteries in Essex:
- Woodside Cemetery, Manor Road, Benfleet
- South Benfleet Cemetery, Jotmans Lane, South Benfleet
Burial bookings and enquiries are handled by Basildon Borough Council’s cemeteries team.
Contact: 01268 208130 or cemeteries@basildon.gov.uk
Fees verified 2026-05-09. Source: Basildon Council burial grounds and cemeteries fees – April 2025.