Thurrock Council cemetery fees
Current burial and cemetery fees for Thurrock Council cemeteries, effective 6 April 2026. Thurrock Council acts as the burial authority for the borough.
Burial fees are doubled for anyone not resident in Thurrock at the time of death. Children under 18 and stillborn children after 24 weeks of pregnancy are buried at no charge.
Grave purchase – Exclusive Right of Burial
| Type | Term | Resident | Non-resident |
|---|---|---|---|
| Lawn section grave | 50 years | £1,140 | £2,280 |
| Traditional / full kerb grave | 50 years | £2,600 | £5,200 |
| Muslim grave | 50 years | £2,600 | £5,200 |
| Cremated remains grave | 40 years | £485 | £970 |
Interment fees
| Service | Resident | Non-resident |
|---|---|---|
| Adult interment (age 18+) | £1,040 | £2,080 |
| Adult interment – oversize coffin (26”+ width) | £520 | £1,040 |
Oversize coffin surcharge is additional to the standard interment fee.
Cremated remains interment
| Service | Resident | Non-resident |
|---|---|---|
| Cremated remains in full-size grave | £363 | £726 |
| Cremated remains plot interment | £345 | £690 |
Memorial Garden fees
| Service | Resident | Non-resident |
|---|---|---|
| Kerb plaque (no ashes) | £345 | £690 |
| Kerb plaque leased 7 years with loose interment of ashes | £345 | £690 |
| Double urn, one interment | £500 | £1,000 |
| Renewal of kerb plaque | £184 | £368 |
| Replacement kerb plaque | £109 | £218 |
| Additional interment of ashes and replacement plaque – under 4 years remaining on lease | £318 | £636 |
| Additional interment of ashes and replacement plaque – 4+ years remaining on lease | £225 | £450 |
Memorial permit fees
| Service | Resident | Non-resident |
|---|---|---|
| Tablet for council-owned grave without exclusive rights (max 20” x 18” x 6” base) | £231 | £462 |
| Additional inscription | £114 | £228 |
| Lawn grave memorial permit | £258 | £516 |
| Traditional grave memorial permit | £318 | £636 |
| Clean and renovate existing memorial | £108 | £216 |
Other charges
| Service | Fee |
|---|---|
| Memorial bench | £2,425 |
| Memorial bench – additional plaque | £252 |
| Memorial tree – interment of single set of ashes, plaque and 20-year lease | £520 |
| Memorial tree – interment of additional ashes | £345 |
| Memorial tree in open spaces (no interment, no lease) | £520 |
| Transfer of exclusive rights | £108 |
| Transfer of exclusive rights by statutory declaration/combination of methods | £130 |
| Use of chapel – West Thurrock and Chadwell St Mary cemetery | £50 |
There is no burial fee or associated memorial permit fee payable for any resident of the Borough aged under 18, or a baby stillborn after the 24th week of pregnancy.
Combined first-burial cost
A first burial requires both the ERB fee and the interment fee.
| Type | Resident total | Non-resident total |
|---|---|---|
| Lawn grave (ERB + adult interment) | £2,180 | £4,360 |
| Traditional grave (ERB + adult interment) | £3,640 | £7,280 |
About Thurrock Council cemeteries
Thurrock Council operates cemeteries serving the unitary authority area in south Essex, bordering Greater London. The council publishes its fees and charges schedule each April.
Fees verified 2026-08-11. Source: Thurrock Council – Fees and charges 2026/27 schedule (PDF).