Felixstowe Town Council cemetery fees
Current burial and cemetery fees for Felixstowe Town Council cemetery, effective 1 April 2026 (2026/27). Felixstowe Town Council operates its own cemetery and acts as the burial authority for the town.
Felixstowe residents pay half the standard fee across all categories. The resident rate applies where the deceased’s normal place of residence, within the two years immediately before death, was within the Felixstowe Town Council boundary.
Children up to 18 years and stillbirths up to one month: no charge for interment or grave purchase.
Grave purchase – Exclusive Right of Burial
ERB is granted for 50 years.
| Type | Standard fee | Resident fee |
|---|---|---|
| Adult grave (8ft × 3ft) | £2,890 | £1,445 |
| Urn plot – Garden of Remembrance (50yr) | £1,185 | £593 |
| Urn plot – Lawn Garden (50yr) | £2,172 | £1,086 |
Interment fees
Interment fees vary by grave depth.
| Service | Standard fee | Resident fee |
|---|---|---|
| Adult grave – single depth (4ft 6”) | £1,528 | £764 |
| Adult grave – double depth (6ft 4”) | £2,471 | £1,236 |
| Adult grave – triple depth (7ft 6”) | £2,885 | £1,443 |
| Cremated remains burial | £389 | £195 |
| Scattering of ashes | £88 | £88 |
Additional charges apply for burials outside ordinary hours (9am to 2:45pm, Monday to Friday) and for weekend or bank holiday burials.
| Additional charge | Standard fee | Resident fee |
|---|---|---|
| Grave space, outside ordinary hours (Mon-Fri) | £1,019 | £510 |
| Weekend or bank holiday grave space | £1,694 | £847 |
| Urn space, outside ordinary hours (Mon-Fri) | £605 | £303 |
| Weekend or bank holiday urn space | £1,185 | £593 |
Renewal of exclusive rights of burial
| Type | Standard renewal (50yr) | Resident fee |
|---|---|---|
| Adult grave | £2,548 | £1,274 |
| Urn plot – Garden of Remembrance | £847 | £424 |
| Urn plot – Lawn Garden | £1,829 | £915 |
25-year renewals are also available at lower rates.
Memorial fees
| Type | Fee |
|---|---|
| Small headstone | £200 |
| Large headstone (burial plots only) | £365 |
| Kerb stone or edging (not exceeding 6’6” × 2’6” × 6”) | £365 |
| Kerb stone and headstone combined | £607 |
| Additional inscription on any memorial | £125 |
Memorial garden (subject to VAT)
| Service | Standard fee | Resident fee |
|---|---|---|
| Single granite plaque (includes plaque, 10-year lease) | £764 | £382 |
| Leaf on memorial tree (includes leaf and inscription, 10-year lease) | £471 | £236 |
| Memorial bench plaques (10-year lease, prices from) | £1,566 | £783 |
| Renewal of lease for above memorials (further 5 years) | £163 | £163 |
Other fees
| Service | Fee |
|---|---|
| Registering transfer of grant | £55 |
| Exhumation (burial) | £2,037 |
| Exhumation (ashes) | £847 |
| Register search | £32 |
| Preparation of statutory declaration | £71 |
About Felixstowe Town Council cemetery
Felixstowe Town Council operates the cemetery at Felixstowe, Suffolk. Enquiries should be directed to the Town Hall.
Fees effective 1 April 2026 (2026/27). Verified 2026-08-11. Source: Felixstowe Town Council – Cemetery Fees 2026–27.
Contact: Felixstowe Town Council – Town Hall, Felixstowe, Suffolk IP11 2AG – 01394 282086 – janine.smith@felixstowe.gov.uk