Manor Park crematorium fees
Current cremation fees at Manor Park, verified against Manor Park Cemetery Company Ltd’s published fee schedule.
Cremation fees
| Service | Fee |
|---|---|
| Standard cremation (attended weekday, 11:00–15:00, 30-minute service) | £1,150 |
| Reduced/off-peak cremation (attended weekday, 09:00–10:00, 30-minute service) | £790 |
| Saturday or Sunday attended cremation (10:00–12:00) | £2,000 |
| Unattended cremation (cremation only) | £350 |
| Child cremation (under 15 years) | £240 |
| Child cremation (under 2 years) | £100 |
| Webcast/streaming | £90 |
Fees verified 2026-10-15. Source: Manor Park Cemetery Company Ltd standardised cremation price list and fee page.
Contact
Phone: 0208 534 1486 Postcode: E7 0NP
About this crematorium
Manor Park is operated by Manor Park Cemetery Company Ltd. It opened in 1955.