Haltemprice crematorium fees
Current cremation fees at Haltemprice, verified against Dignity’s published fee schedule. The £1,270 headline rate applies to Monday, Tuesday and Wednesday bookings only. Thursday, Friday and Saturday attended services cost £1,370.
Cremation fees by time slot
| Time | Service length | Mon–Wed | Thu–Sat |
|---|---|---|---|
| 09:00 | 30 minutes | £825 | £825 |
| 09:30 | 60 minutes | £895 | £895 |
| 12:30 (main slots) | 60 minutes | £1,270 | £1,370 |
Other cremation fees
| Service | Fee |
|---|---|
| Candlelight service (17:30) | £830 |
| Sunday service (60 minutes) | £2,050 |
| Unattended direct cremation | £575 |
| Attended direct cremation | £825 |
| Chapel service only (60 minutes) | £750 |
| Additional chapel time (60 minutes) | £600 |
| Child cremation (under 18) | No charge (Children’s Funeral Fund) |
Fees verified 2026-07-17 against Dignity’s current price list, effective 2 January 2026. Source: Dignity fee schedule.
Contact
Phone: 01482 671 212 Postcode: HU10 6NS
About this crematorium
Haltemprice is operated by Dignity. It opened in 1998.