Wokingham Borough Council cemetery fees
Wokingham Borough Council operates Shinfield Cemetery and St Sebastian’s Cemetery. These fees are effective from April 2026. Non-residents pay triple the resident rate for the first interment; subsequent interments in the same grave are charged at the resident rate.
Grave purchase (exclusive right of burial)
| Grave type | Fee |
|---|---|
| Adult standard burial plot – 100-year term | £2,489 |
| Adult standard burial plot – 75-year term | £1,867 |
| Adult standard burial plot – 50-year term | £1,310 |
| Adult standard burial plot – 25-year term | £721 |
| Cremated remains plot (2’x2’) – 100-year term | £791 |
| Cremated remains plot (2’x2’) – 75-year term | £593 |
| Cremated remains plot (2’x2’) – 50-year term | £417 |
| Cremated remains plot (2’x2’) – 25-year term | £240 |
| Children under 18 years | No charge (via Child Funeral Fund) |
Non-residents pay three times the above fees (applies to first interment only).
Burial and interment fees
| Service | Fee |
|---|---|
| Interment – single depth grave | £829 |
| Interment – double depth grave | £929 |
| Interment – treble depth, oversized coffin, or vault | £1,229 |
| Interment in re-opened existing grave | £829 |
| Cremated remains interment | £277 |
| Cremated remains scattering (WBC land) | £100 |
| Cremated remains scattering (cemetery scattering areas) | £110 |
| Child under 5 years (including stillborn) | £153 |
| Child 5–17 years | £306 |
Memorial fees
| Service | Fee (incl. VAT) |
|---|---|
| Headstone on burial grave (or replacement) | £345 |
| Cremated remains tablet or small headstone (or replacement) | £180 |
| Additional inscription | £110 |
| Temporary marker permit | £33 |
Fees verified 2026-08-11. Effective April 2026. Source: Wokingham Borough Council cemetery fees and charges PDF.
Contact: Wokingham Borough Council cemetery admin – cemeteryadmin@wokingham.gov.uk.