Stoke-on-Trent City Council cemetery fees
Current burial and cemetery fees for Stoke-on-Trent City Council. The council manages several cemeteries across the city, including Carmountside and Hartshill cemeteries. Non-residents pay three times the resident rate for grave purchase and new-grave interments.
Grave purchase (exclusive right of burial)
The ERB is a 30-year lease (25 years for cremated-remains plots). A “city resident” is a person registered as living at an address for which council tax is payable to Stoke-on-Trent City Council.
| Service | City resident | Non-resident |
|---|---|---|
| Exclusive Right of Burial (30-year lease) | £1,820 | £5,460 |
| Garden Grave Right of Burial (specified locations) | £2,110 | £6,330 |
| Woodland Park Right of Burial (Carmountside only) | £1,030 | £3,090 |
| Muslim Garden Grave Right of Burial | £2,110 | £6,330 |
Burial and interment fees
Three working days’ notice is required unless stated otherwise.
| Service | City resident | Non-resident |
|---|---|---|
| Adult interment, earthen grave to 6ft (or new grave to 4ft6) | £1,385 | £1,545 (existing grave) / £4,155 (new grave) |
| Adult interment, earthen grave to 7ft6 | £1,565 | £1,720 (existing grave) / £4,695 (new grave) |
| Adult interment, grave to 4ft6 | £1,235 | £1,440 (existing grave) |
| Interment in a burial chamber (Fenton and Tunstall only; same-day/less than 3 days’ notice) | £2,395 | £7,185 |
| Woodland Park disposal, full size 4ft6 (includes tree) | £700 | £2,100 |
| Interment, babies and children up to 17 | No charge to the family | No charge to the family |
Cremated remains
| Service | City resident | Non-resident |
|---|---|---|
| Interment of cremated remains, existing grave to 3ft | £700 | £875 |
| New cremated-remains grave (includes casket and plate) | £850 | £2,550 |
| Woodland Park cremated remains to 3ft (includes tree) | £480 | £1,440 |
Fees effective April 2026. Verified 2026-08-11. Source: Stoke-on-Trent City Council bereavement care services fees and charges.
About Stoke-on-Trent City Council cemeteries
Stoke-on-Trent City Council manages several cemeteries across the city, including Carmountside and Hartshill. Non-resident interment fees are notably steeper for a newly-purchased grave than for an existing one the family already holds – worth checking which category applies before budgeting. Contact the bereavement services team for plot availability and to arrange a burial.
The fees above are what Stoke-on-Trent City Council charges for the grave and the interment. The funeral director’s own charges are separate and paid on top. Our directory of funeral directors in Stoke-on-Trent lists every firm with premises across the city’s six constituent towns and surrounding wards, along with the prices each one publishes.