Southwark cemetery fees
Current burial and cemetery fees for the London Borough of Southwark, effective 1 April 2026 (2026/27 schedule). Southwark manages three cemeteries: Camberwell New Cemetery (Brenchley Gardens, SE23), Camberwell Old Cemetery (Forest Hill Road, SE22), and Nunhead Cemetery. Grave type is tied to location – the Supreme grave (£6,233 resident, 50-year lease) is only available at Camberwell New, and the Classic and Solo graves are only available at Camberwell Old.
A non-resident fee applies to any applicant whose address – or the deceased’s address – is outside the London Borough of Southwark, or where the deceased resided outside Southwark for five years or more at time of death.
Supreme grave – Camberwell New Cemetery only
Accepts wooden caskets up to 7ft length × 34” width (including handles). No metal caskets allowed.
| Lease term | Resident ERB | Non-resident ERB | Resident interment | Non-resident interment |
|---|---|---|---|---|
| 25 years | £5,417 | not published in the available schedule | £3,862 | £6,287 |
| 50 years | £6,233 | £13,676 | £3,862 | £6,287 |
| 75 years | £7,217 | not published in the available schedule | £3,862 | £6,287 |
| 100 years | £7,866 | not published in the available schedule | £3,862 | £6,287 |
Classic grave – Camberwell Old Cemetery only
Accepts up to two coffins up to 6ft 8” × 28” (including handles).
| Lease term | Resident ERB | Non-resident ERB | Resident interment | Non-resident interment |
|---|---|---|---|---|
| 25 years | £4,588 | £9,717 | £3,141 | £5,772 |
| 50 years | £5,661 | £11,052 | £3,141 | £5,772 |
| 75 years | £6,858 | £12,264 | £3,141 | £5,772 |
| 100 years | £6,975 | £12,552 | £3,141 | £5,772 |
Solo grave – Camberwell Old Cemetery only
Single-depth only. Maximum coffin size: 6ft 6” × 26” (including handles). Not available to non-residents on first interment.
| Lease term | Resident ERB | Resident interment |
|---|---|---|
| 25 years | £3,512 | £2,814 |
| 50 years | £4,423 | £2,814 |
| 75 years | £4,823 | £2,814 |
| 100 years | £5,123 | £2,814 |
Cremated remains graves – Camberwell New Cemetery
| Option | Resident (lease + first interment) |
|---|---|
| 75-year lease, 2 interments | £3,862 |
| 75-year lease, 4 interments | £4,423 |
Interment fees for existing graves
| Service | Resident | Non-resident |
|---|---|---|
| Solo interment (up to 6ft 6” × 26”) | £2,814 | £5,332 |
| Classic interment (up to 6ft 8” × 28”) | £3,141 | £5,772 |
| Supreme interment (up to 7ft × 34”) | £3,862 | £6,287 |
| Traditional kerb interment | £3,141 | £5,772 |
| Cremated remains in existing private grave | £765 | £800 |
| Saturday supplement (direct to grave) | £1,035 | £1,135 |
Memorial permits
| Service | Resident | Non-resident |
|---|---|---|
| Lawn headstone permit, 25 years (older areas) | £412 | £488 |
| Lawn headstone permit, 25 years (Glades/Woodvale/Lodge) | £471 | £558 |
| Traditional kerb permit, 25 years | £517 | £615 |
| Ledger permit (Drive/Meadow areas), 25 years | £394 | £467 |
Fees from 1 April 2026 to 31 March 2027. Source: London Borough of Southwark – Cemetery Fees, Adults 2026–27. Verified 9 July 2026.
About Southwark cemeteries
The London Borough of Southwark manages three cemeteries. Camberwell New Cemetery in Honor Oak is the main active site for new burials and the only location offering Supreme graves and cremated remains grave plots. Camberwell Old Cemetery handles Classic and Solo grave purchases. Nunhead Cemetery is a Victorian landscape cemetery where limited interments are available in existing family graves.
All paperwork must be received at least three working days (excluding Saturdays, Sundays, and public holidays) before any booked service.
Contact: Bereavement Services – 020 7525 5600 – cemeteries@southwark.gov.uk – Camberwell New Cemetery, Brenchley Gardens, London SE23 3RD