Selby Town Council cemetery fees
Current burial and cemetery fees for Selby Town Council, effective from 1 April 2025. Selby Town Council operates Selby Cemetery in North Yorkshire. Non-residents pay twice the resident rate for interment in a new grave – a combined cost of £3,916 compared with £1,958 for residents.
Burial costs (new grave)
| Fee | Resident (2025/26) |
|---|---|
| Exclusive Right of Burial for 50 years | £1,288 |
| Interment fee | £670 |
| Total (new grave, resident) | £1,958 |
| Total (new grave, non-resident) | £3,916 |
The Exclusive Right of Burial fee includes maintenance in perpetuity and the exclusive right to erect a memorial.
Ashes interment costs
| Fee | Resident (2025/26) |
|---|---|
| Exclusive Right of Burial for 50 years (ashes plot) | £813 |
| Interment fee | £206 |
| Total (ashes, resident) | £1,019 |
| Total (ashes, non-resident) | £2,038 |
Other charges
| Service | Fee (2025/26) |
|---|---|
| Common grave (inclusive rate for interment) | £773 |
| Scattering of ashes | £134 |
| Transfer of exclusive right of burial | £129 |
| Overtime rate (per hour, Selby Cemetery only) | £118 |
| Stillborn or child under 18 (resident) | No charge (claimed from Children’s Funeral Fund) |
The fee for a common grave is doubled if the person to be buried is not a Selby resident.
Permits for work in Selby Cemetery
| Memorial type | Fee |
|---|---|
| Headstone and first inscription | £200 |
| Vase or plaque and first inscription | £200 |
| Additional inscription | £200 |
| Saturday interment charge | £247 |
About Selby Cemetery
Selby Cemetery is managed by Selby Town Council and serves the town of Selby in North Yorkshire. All interment fees and memorial permit fees must be paid before the date of the interment or the installation of a headstone.
For enquiries, contact Selby Town Council on 01757 708449 or email admin@selbytowncouncil.gov.uk.
Fees verified 7 June 2026, effective 1 April 2025 to 31 March 2026. Source: Selby Town Council – Cemetery.