Sefton council cemetery fees
Current burial and cemetery fees for Sefton Metropolitan Borough Council cemeteries (covering Southport and surrounding areas), effective from 1 April 2026 (2026/27 schedule).
Grave purchase (exclusive right of burial)
| Service | Sefton resident | Non-resident |
|---|---|---|
| Full-size grave | £1,496 | £2,763 |
| Full-size grave with foundation | £1,560 | £2,823 |
| Ashes-only grave with foundation | £1,199 | £2,330 |
| Child burial (under 18) | CFF funded | CFF funded |
Burial and interment fees
| Service | Fee |
|---|---|
| Burial in full-size grave (coffin, chamber fee) | £1,177 |
| Burial in full-size grave (casket, chamber fee) | £1,590 |
| Burial of ashes (biodegradable casket) | £298 |
| Double burial of ashes | £440 |
| Full cap and chamber | £702 |
| Half cap and chamber | £354 |
| Chapel use (single slot) | £374 |
| Chapel use (double slot) | £581 |
| Short-notice burial surcharge Mon–Fri | £205 |
| Short-notice burial surcharge (Sat–Sun) | £457 |
Memorial permit fees
| Service | Fee |
|---|---|
| Permit to erect headstone (pre-April 2023 graves) | See council |
| Deed transfer | £63 |
| Search fees (genealogy, max 3 searches) | £27 |
Fees effective April 2026. Source: Sefton Metropolitan Borough Council burial and cremation fees 2026–2027.
About Sefton council cemeteries
Sefton Metropolitan Borough Council operates cemeteries including Duke Street Cemetery (Southport) and Thornton Garden of Rest. Contact the council for plot availability.