Chertsey Cemetery and Addlestone Cemetery fees
Current burial and cemetery fees for Chertsey Cemetery on Eastworth Road, Chertsey, and Addlestone Cemetery on Green Lane, Addlestone – both operated by Runnymede Borough Council. For enquiries, contact the cemeteries office at Runnymede DSO Depot, Fordwater Trading Estate, Ford Road, Chertsey, KT16 8HG.
The Exclusive Right of Burial is granted for 100 years – one of the longer terms among Surrey councils. All purchase and interment fees are tripled for non-residents of the borough.
Grave space purchase (exclusive right of burial)
Runnymede offers two grave types and the option to purchase at time of burial (immediate use) or in advance (future use). The ERB term is 100 years across all grave categories. Fees below are resident rates; non-resident rates are tripled.
| Plot type and purchase timing | Fee |
|---|---|
| Single grave (8’ × 4’) – immediate use | £2,260 |
| Single grave (8’ × 4’) – future use | £3,360 |
| Single grave – extension (25 years) | £360 |
| Classic Traditional grave (10’ × 5’, brick vault) – immediate use | £3,890 |
| Classic Traditional grave – future use | £5,620 |
| Classic Traditional grave – extension (25 years) | £1,320 |
| Vault construction right | £3,210 |
| Cremated remains plot (4’ × 4’) – immediate use | £1,050 |
| Cremated remains plot (4’ × 4’) – future use | £1,600 |
| Cremated remains plot (2’6” × 3’) – immediate use | £780 |
| Cremated remains plot (2’6” × 3’) – future use | £1,160 |
| Cremated remains plot – extension (25 years) | £295 |
Burial and interment fees
Where the deceased was a resident of the borough, these are the standard fees. Where the deceased was not a resident of the borough at the time of death (and the right holder is also a non-resident), all purchase and interment fees are tripled. Children under 18 are charged at 50% of the applicable fee.
| Service | Fee |
|---|---|
| Standard coffin burial (up to 7 feet) | £1,930 |
| Oversized coffin or casket | £2,010 |
| Muslim burial (Englefield Green, weekdays) | £1,930 |
| Cremated remains interment | £390 |
| Garden of Remembrance interment (Addlestone only) | £380 |
| Garden of Remembrance plaque, council-provided and installed | £174 |
| Brick vault reopening | £900 |
| Child or young person (under 18) | 50% of applicable fee |
All fees must be paid in advance to the Cemeteries Manager.
Memorial fees
| Service | Fee |
|---|---|
| Headstone, not exceeding 3’3” × 2’6” | £310 |
| Kerb set, not exceeding 6’6” × 2’6” | £310 |
| Book or tablet memorial | £231 |
| Memorial on classic grave space | £1,220 |
| Additional inscription to an existing memorial | £150 |
Exhumation
| Service | Fee |
|---|---|
| Completion of exhumation application | £142 |
| Supervision only of removal of coffin | Price on application |
| Supervision only of removal of cremated remains | Price on application |
Administration and other fees
| Service | Fee |
|---|---|
| Registration of transfer of ERB (will or probate provided) | £150 |
| Registration of transfer of ERB (will or probate not provided) | £160 |
| Postponement or cancellation of burial after notice received | £525 |
| Grave selection fee (Cemeteries Manager attendance) | £221 |
| Copy of exclusive right of burial | £150 |
| Hire of Addlestone Chapel (hourly) | £163 |
| Genealogy search, per interment | £32 |
| Confirmation of grave reference number or known grave | No charge |
About Runnymede cemeteries
Runnymede Borough Council covers Chertsey, Addlestone, Egham, Virginia Water, and Staines South. Chertsey Cemetery includes a dedicated section for Muslim burials at Englefield Green (weekday bookings only). The 100-year ERB term at Runnymede is notably longer than the 30–75 year terms offered by many neighbouring Surrey authorities.
For the purpose of these fees, a resident of the borough is someone living within Runnymede, a former resident who left the borough within two years prior to death, or someone who left the borough to live in a residential nursing home within three years prior to death.
Fees verified 2026-08-11. Source: Runnymede Borough Council – Cemetery fees and charges.