Rother District Council cemetery fees
Current burial and cemetery fees for Rother District Council in East Sussex, effective 1 April 2026 to 31 March 2027. Rother District Council operates cemeteries across the district, including Rye Cemetery (which also has a Garden of Rest). All charges listed below are for residents; non-residents pay double the stated fee for every service.
The combined resident cost to open a new grave – exclusive right of burial plus first interment – is £2,496.
Grave space purchase (exclusive right of burial)
| Plot type | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Adult grave space (50-year term) | £1,248 | £2,496 |
| Small plot (50-year term) | £618 | £1,236 |
| Garden of Rest at Rye | £354 | £708 |
Burial and interment fees
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Adult burial – 1.52m (5 ft) depth | £1,248 | £2,496 |
| Additional 0.61m (2 ft) depth | £498 | £996 |
| Child burial (up to 18 years) | No charge | No charge |
Cremated remains interment
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Cremated remains interment | £343 | £686 |
Plot reservation
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Full size plot reservation (5 years) | £316 | £632 |
| Small size plot reservation (5 years) | £159 | £318 |
| Garden of Rest reservation | £90 | £180 |
Other fees
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Chapel use | £252 | £504 |
| Transfer of burial rights | £161 | £322 |
| Memorial permit | £173 | £346 |
| Additional inscription permission | £70 | £140 |
| Book of Remembrance entry (up to 5 lines) | £367 | £734 |
About Rother cemeteries
Rother District Council manages cemeteries in the district including Rye Cemetery, which has a Garden of Rest for the interment of cremated remains. All charges are doubled for non-residents – defined as anyone who was not a council tax payer or resident of Rother District at the time of death. Exceptions are made where the deceased moved into a care or nursing home outside the district. For enquiries, contact the Cemeteries Officer on 01424 787523 or email cemeteries@rother.gov.uk.
Fees verified 2026-08-11, effective 1 April 2026 to 31 March 2027. Source: Rother District Council – Cemetery Charges.