Ribble Valley cemetery fees
Current burial and cemetery fees for Ribble Valley Borough Council cemeteries, verified against the council’s published fee schedule.
Grave purchase (exclusive right of burial)
| Grave type | Resident fee | Non-resident fee |
|---|---|---|
| Grave plot | £1,091.60 | £2,183.20 |
| Ashes plot | £539.80 | £1,079.60 |
| Woodland plot | £987.80 | £1,975.60 |
Burial/interment fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Adult burial – 3-depth | £980.10 | £1,960.20 |
| Adult burial – 2-depth | £809.60 | £1,619.20 |
| Adult burial – 1-depth (inc woodland) | £756.10 | £1,512.20 |
| Ashes interment (inc woodland) | £183.60 | £367.20 |
| Child burial (under 16 years) | £214.10 | £428.20 |
| Stillborn to 1 month | Free of charge | – |
Non-residents pay double the resident rate for burial rights and interments.
Fees for memorials
| Service | Fee |
|---|---|
| Provision of foundation (inc. VAT) | £122.40 |
| Right to erect headstone | £222.90 |
| Stone plaque on ashes plot | £120.20 |
| Commemorative tree | £226.20 |
| Commemorative shrub | £119.10 |
| Cemetery plaque | At cost |
| Memorial bench | At cost |
Other cemetery charges
| Service | Fee |
|---|---|
| Search fee | £41.00 |
| Grave deed copy | £41.00 |
| Certificate of burial/transfer | £53.40 |
Fees verified 2026-08-12. Source: Ribble Valley Borough Council – Clitheroe Cemetery fees.
Ribble Valley cemeteries
Ribble Valley Borough Council operates Clitheroe Cemetery as its primary burial site, serving residents of the Ribble Valley district in Lancashire.
Contact: Ribble Valley Borough Council – available via the council website.