Preston council cemetery fees
Current burial and cemetery fees for Preston City Council cemeteries, verified against the council’s published fee schedule.
Grave purchase (exclusive right of burial)
| Service | Fee |
|---|---|
| 75-year term | £1,271 |
| Renewal (75 years) | £1,271 |
| Renewal (50 years) | £848 |
| Renewal (25 years) | £424 |
| Transfer of rights | £63 |
| Babies Area grave | No charge |
| Cremated remains ERB (2 interments) | £506 |
Burial and interment fees
| Service | Fee |
|---|---|
| Adult burial (6ft depth) | £722 |
| Casket burial (6ft depth) | £820 |
| Woodland burial | £722 |
| Cremated remains interment | £136 |
| Cremated remains – memorial park burial | £136 |
| Child/stillborn burial | No charge |
| Non-resident surcharge | £722 (added to burial fee) |
| Weekend/bank holiday supplement | £359 |
| Additional time (per 30 min after standard) | £60 |
| Additional depth (6ft+ per coffin) | £298 |
| Additional depth (6ft+ per casket) | £424 |
Memorial permits
| Service | Fee |
|---|---|
| Monument erection permit | £218 |
| Monument permit (Babies Area) | No charge |
Fees verified 2026-04-03. Source: Preston City Council cemetery and cremation price guide.
About Preston City Council cemeteries
Preston City Council operates New Hall Lane Cemetery and the memorial park at the crematorium. Contact bereavement services for plot availability.