Pendle cemetery fees
Current burial and cemetery fees for Pendle Borough Council cemeteries, verified against the council’s published fee schedule effective 1 April 2026.
Grave purchase (exclusive right of burial)
| Grave type | Resident fee | Non-resident fee |
|---|---|---|
| Earthen, bricked or vault grave | £1,046 | £1,570 |
| Wooden grave (adults over 7 years) | £1,568 | £2,352 |
| Half grave (ashes/babies under 2 years) | £524 | £785 |
Non-resident fees apply where the applicant or the deceased has not been resident in Pendle for more than one year.
Burial/interment fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Adult burial – grave for one (Mon–Fri) | £824 | £1,236 |
| Adult burial – grave for one (Saturday) | £1,051 | £1,576 |
| Adult burial – grave for one (Sunday) | £1,277 | £1,915 |
| Adult burial – grave for two (Mon–Fri) | £924 | £1,386 |
| Adult burial – grave for two (Saturday) | £1,178 | £1,767 |
| Adult burial – grave for two (Sunday) | £1,432 | £2,149 |
| Cremated remains interment (Mon–Fri) | £277 | £416 |
| Cremated remains – Saturday | £353 | £530 |
| Cremated remains – Sunday | £429 | £644 |
| Foetal remains (24 weeks and under) | £190 | £285 |
| Child burial (up to 7 years) | £413 | £620 |
Memorial fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Right to erect memorial (grave up to 9’ × 4’6”) | £234 | £351 |
| Vase, plaque or flat tablet | £68 | £103 |
| Full kerbs (grave up to 9’ × 4’6”) | £653 | £981 |
Fees verified 2026-05-07. Source: Pendle Borough Council – cemeteries fees and charges.
Pendle cemeteries
Pendle Borough Council operates cemeteries in Nelson, Colne, Barnoldswick, Earby, Barrowford, and Salterforth. The Jo Belbin Memorial Woodland Cemetery at Barrowford offers natural burial with optional memorial tree. A modern ashes section is available at Colne, Barrowford, and Earby cemeteries.
Contact: Pendle Cemeteries, Fleet Street, Nelson, Lancashire BB9 7YQ – 01282 661586 / 661600 or cemeteries@pendle.gov.uk