Northumberland council cemetery fees
Current burial and cemetery fees for Northumberland County Council cemeteries, verified against the council’s published 2026/27 fee schedule. Non-resident fees here are roughly 20% above the resident rate – a smaller surcharge than the outright doubling many other English councils apply to non-residents.
Grave purchase (exclusive right of burial, 50-year term)
| Grave type | Resident fee | Non-resident fee |
|---|---|---|
| Adult single depth | £1,315 | £1,579 |
| Adult double depth | £1,376 | £1,651 |
| Adult triple depth | £1,546 | £1,855 |
Burial/interment fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Adult weekday burial | £1,270 | £1,523 |
| Adult Saturday burial | £1,915 | £2,297 |
| Cremated remains (weekday) | £375 | £449 |
| Cremated remains (Saturday) | £517 | £621 |
| Grave cancellation/reopen | £402 | £483 |
Non-resident fees are approximately 20% above resident rates.
Cemetery and memorial fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Memorial with foundation base (includes permit) | £609 | £730 |
| Additional inscription | £102 | £123 |
| Replace/renovate memorial | £45 | £55 |
| Vase (with base) | £147 | £176 |
Fees verified 2026-08-11, effective from 1 April 2026 to 31 March 2027. Source: Northumberland County Council bereavement services price schedule.
Northumberland county cemeteries
Northumberland County Council manages cemeteries across the county. Contact the bereavement services team to confirm available plots and arrange a burial.
Contact: Northumberland County Council Bereavement Services – available via the council website.