Mid Devon cemetery fees
Current burial and cemetery fees for Mid Devon District Council. Mid Devon operates cemeteries in Crediton, Tiverton, Cullompton, and other parishes across the district. Non-residents pay double all burial and exclusive rights fees, unless they lived in Mid Devon within the last 10 years.
Grave purchase (exclusive right of burial)
| Grave type | Term | Resident fee | Non-resident fee |
|---|---|---|---|
| Adult grave | 30 years | £1,675 | £3,350 |
| Adult grave | 75 years | £3,995 | £7,990 |
| Cremated remains grave | 30 years | £490 | £980 |
| Cremated remains grave | 75 years | £1,220 | £2,440 |
| Child’s grave | – | No charge | No charge |
| Child’s grave (75 years) | 75 years | £895 | – |
Burial and interment fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Adult coffin interment | £1,495 | £2,990 |
| Child/stillborn interment | No charge | No charge |
Cremated remains
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Cremated remains in casket | £245 | £490 |
| Scatter ashes | £245 | £490 |
| Interment beneath memorial tree | £365 | £730 |
| Saturday/bank holiday supplement (ashes only) | +£265 | +£530 |
Memorial permit and other fees
| Service | Fee |
|---|---|
| Monument/memorial permit | £160–£890 (depending on type and size) |
| Chapel use (30 minutes) | £230 |
| Trial dig | £220 |
| Administration or transfer of rights | £50 |
Fees verified 2026-04-05 (effective date not specified on council webpage). Source: Mid Devon District Council – bereavement fees and charges.
About Mid Devon cemeteries
Mid Devon District Council manages cemeteries across the district including sites in Crediton, Tiverton, Cullompton, Bampton, and other parishes. Contact the council for plot availability and the current charges schedule.
Contact: Mid Devon District Council – www.middevon.gov.uk/residents/bereavement