Medway Council cemetery fees
Current burial and cemetery fees for Medway Council cemeteries, effective 2026/27. All fees include VAT where applicable. Non-residents pay double the resident rate across all services.
Grave purchase (exclusive right of burial)
| Grave type | Term | Resident fee | Non-resident fee |
|---|---|---|---|
| Adult grave | 30 years | £1,355 | £2,710 |
| Adult grave | 50 years | £2,115 | £4,230 |
| Adult grave | 99 years | £4,110 | £8,220 |
| Child grave | 50 years | £885 | £1,770 |
| Child grave | 99 years | £1,405 | £2,810 |
| Cremated remains plot | 30 years | £760 | £1,520 |
| Cremated remains plot | 50 years | £1,235 | £2,470 |
| Cremated remains plot | 99 years | £2,000 | £4,000 |
The exclusive right of burial (ERB) grants the purchaser the right to determine who is buried in the grave. It does not confer ownership of the land.
Burial and interment fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Adult burial (18+), single/double depth | £995 | £1,990 |
| Adult burial (18+), treble depth | £1,285 | £2,570 |
| Adult burial (18+), quadruple depth | £2,400 | £4,800 |
| Cremated remains interment | £250 | £500 |
Memorial permit
| Service | Fee |
|---|---|
| Permission to erect a memorial | £428 |
| Grave reopening | from £385 |
Non-resident fees are double the resident rate for all burial and grave purchase services.
Fees verified 2026-04-04, effective 2026/27. Source: Medway Council cemetery fees.
About Medway Council cemeteries
Medway Council manages cemeteries across the Medway area including Chatham, Rochester, Gillingham, and Strood. Contact Medway Council’s bereavement services for plot availability and to arrange a burial.
Contact: Medway Council Bereavement Services – funerals@medway.gov.uk