Hertford cemetery fees
Current burial and cemetery fees for Hertford Town Council Cemetery in Hertfordshire. Fees are effective from 1 April 2026 to 31 March 2027.
Hertford Town Council applies a three-tier pricing structure. Hertford residents pay the standard rate. Previous Hertford residents and those with family links to Hertford pay three times the resident rate. Non-residents pay six times the resident rate. Documentary evidence is required to qualify for the linked or previous resident rate – a mortgage statement, utility bill, or evidence of a family member buried in the cemetery will be accepted.
Where a Hertford resident has been interred in the cemetery, standard resident fees apply for a subsequent spouse, partner, parent, sibling or child interred in the same plot, even if that person had moved away from Hertford.
Purchase of burial grave (60-year exclusive right of burial)
| Service | Hertford resident | Link/previous resident (×3) | Non-resident (×6) |
|---|---|---|---|
| Adult coffin grave | £700 | £2,100 | £4,200 |
| Child’s grave (up to age 18) | £700 | £2,100 | £4,200 |
Pre-purchase is available to Hertford residents only, unless purchasing adjacent to a new burial or ashes interment. The exclusive right of burial is valid for 60 years from the date of purchase.
Interment fees
| Service | Hertford resident | Link/previous resident (×3) | Non-resident (×6) |
|---|---|---|---|
| Coffin – single depth re-open or new grave | £488 | £1,464 | £2,928 |
| Casket/wicker – single depth | £715 | £2,145 | £4,290 |
| Coffin – double depth re-open or new grave | £609 | £1,827 | £3,654 |
| Casket/wicker – double depth | £715 | £2,145 | £4,290 |
| Coffin – triple depth grave | £715 | £2,145 | £4,290 |
| Casket/wicker – triple depth | £882 | £2,646 | £5,292 |
| Child single grave (coffin) | £210 | As above | As above |
Cremated remains
In a burial grave
| Service | Hertford resident | Link/previous resident (×3) | Non-resident (×6) |
|---|---|---|---|
| Interment of ashes casket | £416 | £1,248 | £2,496 |
| Interment of loose ashes | £169 | £507 | £1,014 |
| Second ashes or ashes in coffin (same booking) | £73 | £219 | £438 |
Garden of rest – cremated remains
| Service | Hertford resident | Link/previous resident (×3) | Non-resident (×6) |
|---|---|---|---|
| Purchase of exclusive right (60 years, all sections) | £624 | £1,872 | £3,744 |
| Ashes interment fee | £283 | £849 | £1,698 |
| Second ashes interment (same booking) | £73 | £219 | £438 |
| Memorial trees (purchase, planting, and plaque, includes VAT) | £734 | £2,202 | £4,404 |
Up to four ashes interments are permitted in memorial tree plots. Trees are planted in spring and autumn after purchase.
Garden of remembrance – cremated remains
| Service | Hertford resident | Link/previous resident (×3) | Non-resident (×6) |
|---|---|---|---|
| Re-open in Garden of Remembrance | £766 | £2,298 | £4,596 |
| Niche to hold urn or casket – 30-year lease | £365 | £1,095 | £2,190 |
| Immurement fee for niche | £177 | £546 | £1,092 |
Memorial permits (same rate for all)
| Service | Fee (includes VAT) |
|---|---|
| Permission to erect an approved headstone or cross | £144 |
| Permission for a memorial tablet, headstone, or book in Garden of Rest or Garden of Remembrance | £94 |
| Additional inscription on an existing memorial stone | £73 |
| Permit for a bronze plaque on a niche (30 years) | £106 |
| Permit for a bronze plaque on memorial wall (30 years, max 6” × 9”) | £106 |
Transfer of grant of exclusive right of burial costs £73. Copies of entries or grants are £73 each.
About Hertford Cemetery
Hertford Town Council manages Hertford Cemetery in the county town of Hertfordshire, serving the town’s residents and surrounding community. Hertford sits at the confluence of the rivers Lea, Beane, Mimram, and Rib, and is the administrative headquarters of Hertfordshire County Council.
For enquiries, contact the Cemetery Officer at Hertford Town Council, The Castle, Hertford, SG14 1HR. Telephone 01992 552885 or email cemeteryadmin@hertford.gov.uk.
Fees effective 1 April 2026 to 31 March 2027. Source: Hertford Town Council – Agreed Burial Fees 2026/27. Verified 2026-06-05.