Hammersmith and Fulham cemetery fees
Current burial and cemetery fees for the London Borough of Hammersmith and Fulham. The council’s live fee schedule lists new grave purchase at two locations: Margravine Cemetery (Margravine Road, W6) for traditional graves, and the combined North Sheen Cemetery / Mortlake Cemetery site (both in TW9) for lawn graves. Fulham Cemetery (Fulham Palace Road, SW6) is not listed for new grave purchase on the council’s current schedule.
Grave purchase (Exclusive Right of Burial, 75-year term)
| Cemetery | Grave type | Resident | Non-resident |
|---|---|---|---|
| North Sheen and Mortlake | Lawn grave | £4,570 | £9,140 |
| North Sheen and Mortlake | Casket grave (over 6’8” × 26”) | £9,140 | £18,280 |
| Margravine | Traditional grave | £15,890 | £23,880 |
Interment and burial fees
The interment cost for resident children aged up to 18 is waived.
| Service | Resident | Non-resident |
|---|---|---|
| Interment or reopening (up to 2 per grave) | £1,980 | £3,850 |
| Interment in an unpurchased grave | £1,980 | £3,850 |
| Extra interment below 7ft | £420 | £840 |
| Casket | £3,640 | £7,270 |
| Subsequent interment at the same time | £670 | £1,330 |
Cremated remains interment
The interment cost for resident children aged up to 18 is waived.
| Service | Resident | Non-resident |
|---|---|---|
| Purchase of a cremated remains grave | £960 | £1,910 |
| Interment | £520 | £520 |
| Subsequent interment at the same time | £260 | £260 |
| Scattering of ashes on a grave | £150 | £150 |
Memorials
Memorial fees are subject to VAT; the prices below include VAT.
| Service | Resident | Non-resident |
|---|---|---|
| New memorial | £380 | £750 |
| Additional work to an existing memorial | £130 | £250 |
| Cleaning of a memorial | £85 | £85 |
Other charges
| Service | Fee |
|---|---|
| Chapel hire (Monday to Friday, 30-minute service, no attendant) | £140 |
| Late arrival fee | £280 |
| Transfer of ownership – by probate | £124 |
| Transfer of ownership – by statutory declaration | £220 |
| Additional owner / assignment | £124 |
| 1 grave search | £33 |
| 2 grave searches | £55 |
| 3 grave searches | £65 |
| Exhumation | Price on application |
About Hammersmith and Fulham cemeteries
The council currently offers new grave purchase at two locations: Margravine Cemetery in west London, which carries a significantly higher grave purchase price reflecting its location and remaining capacity, and the combined North Sheen and Mortlake site at the Richmond border, which is more affordable. Fulham Cemetery does not appear on the council’s current new-grave-purchase schedule.
Residency is based on the address of the deceased at the time of death. Non-resident rates are not a uniform multiplier of the resident rate – they range from roughly double (lawn graves) to about 1.5 times (Margravine traditional graves). The council waives all interment fees for resident children up to 18, and the Children’s Funeral Fund applies to eligible cases.
Contact: LBHF Cemeteries – lbhf.gov.uk/births-deaths-and-marriages/deaths/cemeteries-and-burials
Fees verified 2026-08-18. Source: LBHF Cemeteries fees and charges.