Dunstable cemetery fees
Current burial and cemetery fees for Dunstable Town Council Cemetery in Bedfordshire. Fees are effective from 1 April 2026 and cover the 2026/27 financial year.
The inhabitant (discounted) rate applies if, at the relevant date, the deceased’s ordinary place of residence was within Dunstable, they died while resident in a hospital or care home having last lived in Dunstable, or they had moved away from Dunstable within the preceding 12 months after being resident there for the previous five years. Where an exclusive right of burial has already been granted at the discounted rate, the discount continues to apply regardless of current residency. Children’s grave spaces (up to age 12) attract the discounted rate in all cases.
Interments after 3:30pm on weekdays carry a 25% surcharge. Saturday interments carry a 50% surcharge and are available at the cemetery manager’s discretion.
Exclusive right of burial (75-year lease)
All exclusive rights of burial fees include the deed of grant.
| Plot type | Inhabitant | Non-inhabitant |
|---|---|---|
| Adult earthen grave | £601 | £2,703 |
| Child’s earthen grave (up to 12 years) | £275 | £275 |
| Child’s earthen grave (12–16 years) | £275 | £1,238 |
| Walled grave or vault (ERB only) | £1,202 | £5,410 |
| Cremated remains – earthen grave | £252 | £1,134 |
Interment fees
| Service | Inhabitant | Non-inhabitant |
|---|---|---|
| Stillborn child or child up to 12 years | No charge | No charge |
| Person aged 12–16 years | £333 | £1,426.50 |
| Person over 100 years | £218 | £936 |
| Adult – single depth grave | £488 | £2,092.50 |
| Adult – double depth grave | £699 | £2,997 |
| Walled grave or vault (additional to above) | £354 | £1,592 |
| Heritage grave (additional to above) | £1,373 | £6,180 |
| Cremated remains – Garden of Remembrance plot (max three per plot) | £168 | £756 |
| Second set of cremated remains at the same time as first or alongside full burial | £101 | £454 |
| Child cremated remains up to 12 years | No charge | No charge |
Memorials
Fees cover the right to place and maintain a memorial for a period not exceeding 75 years. Fees include an inscription relating to the first person interred.
| Memorial type | Inhabitant | Non-inhabitant |
|---|---|---|
| Garden of Remembrance – memorial up to 18” height and 18” × 18” footprint | £210 | £945 |
| Garden of Remembrance – vase or flat tablet up to 10” × 10” | £64 | £288 |
| All other sections – memorial up to 18” in height and 18” × 18” | £210 | £945 |
| All other sections – memorial up to 30” in height and 30” × 18” | £337 | £1,517 |
| All other sections – memorial up to 36” in height and 30” × 18” | £443 | £1,994 |
| Kerbing up to 7 ft × 3 ft including memorial up to 36” | £647 | £2,911 |
| Memorial exceeding 36” in height (maximum 6 ft 6 in) | £1,197 | £5,387 |
| Children’s section – memorial or kerb set up to 18” × 48” × 24” | £155 | £155 |
| Each inscription after the first | £67 | £302 |
Ashes sanctums
| Service | Inhabitant | Non-inhabitant |
|---|---|---|
| 25-year sanctum lease (includes first interment and plaque up to 80 characters) | £1,398 | £1,747 |
| 35-year sanctum lease (includes first interment and plaque up to 80 characters) | £1,747 | £2,097 |
| Second interment of ashes in sanctum | £77 | £153 |
About Dunstable Cemetery
Dunstable Town Council manages the cemetery in Dunstable, Bedfordshire, a market town at the foot of the Chiltern Hills within Central Bedfordshire. The town lies at the crossing of two ancient roads – Watling Street and the Icknield Way.
The cemetery includes a main burial ground, a Garden of Remembrance for cremated remains, and ashes sanctums. A heritage section is also available for those with existing connections to historic graves.
For enquiries, contact Dunstable Town Council.
Fees effective 1 April 2026. Source: Dunstable Town Council – Cemetery Fees 2026/27. Verified 2026-07-11.