Diss Town Council cemetery fees
Diss Town Council manages Diss Cemetery and Gardens of Rest / Remembrance on Heywood Road, Diss, Norfolk IP22 4DL. Parish resident fees apply where the deceased, or the person granted the Exclusive Right of Burial, was living in the parish of Diss for at least six months immediately before death. Former residents in retirement care outside Diss are treated as parishioners if they appear on the Electoral Register for the current or previous four years.
Children under 18 and stillborn babies are covered by the government-funded Child Funeral Fund – Diss Town Council waives all fees.
Note: These fees were approved by the Diss Town Council Facilities meeting on 31 May 2023 and remain the published schedule as at August 2026. Confirm current rates directly with the council before making arrangements.
Exclusive right of burial (ERB only – purchased in advance)
ERB grants 100 years in a grave space not exceeding 8ft × 2ft 6in.
| Grave type | Parish resident (single) | Parish resident (double) | Non-resident (single) | Non-resident (double) |
|---|
| Adult (over 12 years) | £400 | £697 | £612.50 | £1,225 |
| Child (over 1 year, under 12) | £200 | £400 | £306.25 | £612.50 |
| Stillborn or under 1 year | No charge | No charge | No charge | No charge |
| Transfer of ERB | £60 | £60 | £90 | £90 |
Interment fees – with ERB purchase (grave digging included)
| Grave type | Parish resident (single) | Parish resident (double) | Non-resident (single) | Non-resident (double) |
|---|
| Adult (over 12 years) | £1,235 | £1,532 | £1,744.50 | £2,357 |
| Child (over 1 year, under 12) | £835 | £1,035 | £1,141.25 | £1,447.50 |
| Stillborn or under 1 year – grave digging only | £150 | – | £150 | – |
Interment fees – without ERB purchase (grave digging included)
| Service | Parish resident | Non-resident |
|---|
| Adult (over 12 years) | £835 | £1,132 |
| Child (over 1 year, under 12) | £635 | £835 |
| Stillborn or under 1 year – grave digging only | £150 | £150 |
Cremated remains – in cemetery
| Service | Parish resident | Non-resident |
|---|
| New ashes plot or space with ERB (single) | £400 | £600 |
| Existing grave where ERB already purchased (single) | £200 | £300 |
| Grave digging (if required) | £100 | £100 |
Cremated remains – Garden of Rest / Remembrance
| Service | Parish resident | Non-resident |
|---|
| First interment of ashes | £350 | £525 |
| Second interment (spouse or relative, same base) | £175 | £262.50 |
| Grave digging (if required) | £100 | £100 |
Memorial fees – main cemetery
| Type | Parish resident (single plot) | Non-resident (single plot) |
|---|
| Headstone under 3ft 6in | £250 | £400 |
| Headstone over 3ft 6in | £350 | £575 |
| Additional inscription | £100 | £200 |
| Kerbstone (single) | £350 | £575 |
| Kerbstone (double, enclosing 2 single graves) | £650 | £1,100 |
| Kerbstone (baby) | £100 | £175 |
| Tablet or vase under 12in | £125 | £200 |
| Flat stone (up to 7ft × 3ft) | £250 | £450 |
Memorial fees – Garden of Rest/Remembrance
| Type | Parish resident (single plot) | Non-resident (single plot) |
|---|
| Memorial (max 24in × 24in × 12in, material up to 4in thick) | £125 | £200 |
| Additional inscription | £75 | £150 |
Other fees
| Service | Fee |
|---|
| Cemetery chapel usage (parishioner) | £125 |
| Cemetery chapel usage (non-resident) | £250 |
| Family history search | £75 |
| Book of Remembrance entry | £75 |
| Additional grave digging fee for casket, bamboo, willow or other irregularly shaped coffins | £100 |
| Administration fee for private interment of ashes | £150 |
Brick-lined graves and graves requiring off-site soil disposal are quoted on request – contact the council directly.
Fees approved by Diss Town Council Facilities meeting, 31 May 2023. Verified from published schedule August 2026. Source: Diss Town Council – Cemetery Interment and Memorial Fees.
Contact: Diss Town Council – Council Offices, 11–12 Market Hill, Diss, Norfolk IP22 4JZ. Tel: 01379 643848. Email: towncouncil@diss.gov.uk.