Denbigh cemetery and Denbighshire County Council cemetery fees
Denbighshire County Council operates seven cemeteries across the county, including Ystrad Road Cemetery in Denbigh itself, plus Coed Bell (Prestatyn), Fron Bache (Llangollen), Llanrhydd (Ruthin), Maeshyfryd (Rhyl), Y Fynwent Newydd (Rhuddlan), and Y Llwyn (St Asaph). A closed burial ground is also maintained at Morley Road, Rhyl.
Current fees are effective from 1 April 2026.
Exclusive right of burial
The exclusive right of burial is granted for 50 years. It is included within the interment fee shown below – there is no separate ERB charge when a new burial is made.
| Plot type | Resident | Non-resident |
|---|---|---|
| Earth grave – 50-year exclusive right | £555 | £1,110 |
| Cremated remains – 50-year exclusive right | £240 | £480 |
Non-residents pay double the resident rate for all fees.
Earth grave interment fees
The interment fee includes the exclusive right of burial for new graves.
| Service | Resident | Non-resident |
|---|---|---|
| New single depth (4ft 6in) | £1,315 | £2,630 |
| New double depth (6ft) | £1,470 | £2,940 |
| New triple depth (8ft) | £1,530 | £3,060 |
| Re-open – single/last depth | £760 | £1,520 |
| Re-open – double depth (2nd interment) | £915 | £1,830 |
| Re-open – triple depth (3rd interment) | £760 | £1,520 |
| Re-open ashes interment only | £250 | £500 |
| Children under 18 | No charge | No charge |
Cremated remains interment
| Service | Resident | Non-resident |
|---|---|---|
| New cremation interment (incl. exclusive right) | £490 | £980 |
| Re-open cremation interment | £250 | £500 |
| Second ashes (double interment, same time) | £90 | £180 |
| Children under 18 | No charge | No charge |
Bricked and vaulted graves
| Service | Resident | Non-resident |
|---|---|---|
| New single depth (incl. ERB) | £1,510 | £3,020 |
| New double depth (incl. ERB) | £1,645 | £3,290 |
| New triple depth (incl. ERB) | £1,725 | £3,450 |
| Re-open – single/last depth | £955 | £1,910 |
| Re-open – double depth (2nd) | £1,090 | £2,180 |
| Re-open – triple depth (3rd) | £955 | £1,910 |
Brickwork is not included in these prices.
Woodland burial
Woodland burial areas are at Coed Bell (Prestatyn), Ystrad Road (Denbigh), and Y Llwyn (St Asaph).
| Service | Resident | Non-resident |
|---|---|---|
| New woodland burial – single depth (incl. rights) | £1,315 | £2,630 |
| Re-open ashes interment | £250 | £500 |
| Reserve grave alongside (5 years) | £325 | £325 |
Islamic burial
A Muslim burial section is provided at Coed Bell Cemetery, Prestatyn.
| Service | Resident | Non-resident |
|---|---|---|
| Islamic burial – grave for one (incl. rights) | £1,315 plus materials | £2,630 plus materials |
Common grave
| Service | Resident | Non-resident |
|---|---|---|
| Common grave – 1st interment (8ft, 3 depths) | See fee list | See fee list |
| Common grave – 2nd interment (6ft, 2 depths) | See fee list | See fee list |
| Common grave – 3rd interment (4ft 6in) | See fee list | See fee list |
For common grave and exhumation fees, contact the council directly.
Memorial fees
| Service | Fee |
|---|---|
| Right to erect a memorial | £125 |
| Right to erect a tablet or book | £125 |
| Additional inscription | £50 |
| Vases | £50 |
| Temporary wooden cross | £50 |
| Family history records search | £35 |
All burial fees are doubled if the deceased was not a resident of Denbighshire at the time of death, unless they had been living outside Denbighshire for less than 2 years before death for healthcare or social care purposes.
About Denbighshire cemeteries
All Denbighshire cemeteries are classified as lawn-type. Only headstone memorials are permitted, with a vase placed on the headstone. Only BRAMM-registered memorial masons may work in Denbighshire cemeteries, and all memorials must comply with British Standard 8415.
For enquiries, contact the cemeteries officer through the council’s online form or visit the burials page on the Denbighshire County Council website.
Fees verified 2026-08-03, effective 1 April 2026. Source: Denbighshire County Council – Cemetery Services Fees List.