Chesterfield cemetery fees and headstone costs
Current burial and cemetery fees for Chesterfield Borough Council cemeteries, effective 1 April 2026.
Grave purchase (exclusive right of burial)
| Service | Fee |
|---|---|
| Grave 9’x4’ (50-year term) | £1,820 |
| Children’s grave (ERB) | £155 |
| Cremated remains plot (ERB) | £660 |
Burial and interment fees
| Service | Fee |
|---|---|
| Adult interment | £1,470 |
| Cremated remains interment | £500 |
| Scattering cremated remains | £100 |
| Stillborn | No charge |
| Child | No charge |
| Saturday surcharge (full burial) | £340 |
| Saturday surcharge (cremated remains) | £200 |
| Burial after 3:30pm (additional) | £100 |
Headstone and memorial permit costs (30-year term)
Before ordering a headstone, you need a memorial permit from Chesterfield Borough Council – this is separate from the monument mason’s own charge for supplying and engraving the stone. The permit fee below covers the right to place and maintain the memorial for 30 years.
| Service | Fee |
|---|---|
| Headstone (3ft) and footstone | £415 |
| Headstone and kerbs | £615 |
| Children’s headstone (3ft) and footstone | £205 |
| Children’s headstone and kerbs | £310 |
| Kerbstone/other memorial | £220 |
| Cremated remains plaque (up to 24”x12”) | £220 |
| Cremated remains plaque (up to 36”x24”) | £435 |
| Additional inscription | £90 |
| Headstone exceeding 3ft (additional) | £300 |
| Memorial bench permit | £310 |
| Grave planting | £220 |
No non-resident surcharge is published in the current fee schedule.
Fees verified 2026-06-18, effective 1 April 2026. Source: Chesterfield Borough Council cemetery fees and charges.
About Chesterfield Borough Council cemeteries
Chesterfield Borough Council operates four cemeteries: Boythorpe, Staveley, Spital, and Brimington. Contact the cemetery office for plot availability.
Phone: 01246 345112
Email: bereavement.services@chesterfield.gov.uk