Camden and Islington cemetery fees (ICCS)
Current burial and cemetery fees for the London Borough of Camden, valid from 1 April 2026. Cemetery services are operated by Islington and Camden Cemetery Services (ICCS) on behalf of both Camden and Islington boroughs. The principal burial sites are Islington and St Pancras Cemetery (East Finchley) and Hampstead Cemetery (Fortune Green Road, NW6). ICCS also manages Trent Park Cemetery (Cockfosters). Grave rights are granted for 60 years.
Source: Islington Council General Fund Fees and Charges 2026/27, Appendix A2 – ICCS Fees and Charges (effective 1 April 2026).
Grave purchase fees (Exclusive Right of Burial – 60 years)
Residency is assessed at the point of need. Residents of either Camden or Islington qualify for the resident rate.
| Grave type | Resident | Non-resident |
|---|---|---|
| Classic grave (6’6” × 2’2”) | £2,070 | £4,200 |
| 7×3 grave | £3,215 | £5,595 |
| 9×4 grave | £3,400 | £6,280 |
| Woodland grave (7’×3’) | £3,085 | £5,165 |
| Front lawn grave (7’×3’) | £5,185 | £8,650 |
| Mausolea burial chamber (front) | £12,445 | £14,000 |
| Mausolea burial chamber (rear) | £9,850 | £10,370 |
| Vault burial chamber | £12,445 | £14,000 |
Interment fees
Residency for interment is assessed based on where the deceased was registered as living at the time of death.
| Service | Resident | Non-resident |
|---|---|---|
| Adult interment (16 and over) – standard graves | £1,555 | £2,695 |
| Adult interment (16 and over) – front lawn graves | £2,850 | £3,715 |
| Mausolea and vault interment | £1,200 | £1,200 |
| Child interment (under 16) | £675 | £1,105 |
| Saturday burial surcharge | £985 | £985 |
| Sunday burial surcharge | £1,295 | £1,295 |
Cremated remains
| Service | Resident | Non-resident |
|---|---|---|
| Burial of ashes (16 and over) | £182 | £311 |
| Interment of ashes into existing grave | £182 | £311 |
Memorial and permit fees
| Service | Fee |
|---|---|
| Memorial permit – additional/alteration work | £109 |
| Memorial permit – annual clean | £42 |
| Memorial permit – ash plot graves | £187 |
| Memorial permit – communal graves | £109 |
| Memorial permit – old-section grave spaces (lawn) | £312 |
| Memorial permit – old-section grave spaces (traditional) | £415 |
Exhumation and administration fees
| Service | Fee |
|---|---|
| Exhumation – first coffin (admin fee) | £680 |
| Exhumation – second coffin (admin fee) | £285 |
| Ashes exhumation – first interment | £337 |
| Ashes exhumation – additional | £207 |
| Transfer fee | £88 |
| Certificate of burial | £47 |
| Burial record search (up to 3 records) | £62 |
| Database record search | £23 |
About Camden cemeteries
ICCS manages cemetery services for both Camden and Islington boroughs. For Camden residents, the closest ICCS sites are Hampstead Cemetery (Fortune Green Road, West Hampstead) and the Islington and St Pancras Cemetery in East Finchley – both are operated under a single joint service. New grave purchases at ICCS sites are only arranged at the time of need (when a funeral is being organised). Advance reservation is not available.
Camden residents must provide proof of address (utility bill or bank statement dated within three months, or a current Council Tax bill) to qualify for the resident rate.
Contact: ICCS – 020 7527 8300 – iccs@islington.gov.uk – iccslondon.co.uk