Buckinghamshire Council cemetery fees
Buckinghamshire Council operates several cemeteries across the county, including High Wycombe and Penn Road Cemetery, Great Missenden Cemetery, Holtspur Cemetery, Parkside Cemetery, and Stoke Poges Memorial Gardens. Fees vary by site – the figures below cover High Wycombe and Penn Road Cemetery first, with a dedicated Stoke Poges Memorial Gardens section further down. All fees are effective from 1 April 2026 to 31 March 2027.
Non-residents pay double the resident rate for all services.
Grave purchase (exclusive right of burial)
| Grave type | Resident fee | Non-resident fee |
|---|---|---|
| Adult grave | £1,057 | £2,114 |
| Cremated remains plot | £643 | £1,286 |
| Children under 18 | Via Child Funeral Fund | – |
Burial and interment fees
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Adult interment (Monday–Friday) | £565 | £1,130 |
| Adult interment (Saturday) | £844 | £1,688 |
| Adult interment (Sunday or bank holiday) | £1,451 | £2,902 |
| Re-open existing grave (Monday–Friday) | £477 | £954 |
| Re-open existing grave (Saturday) | £756 | £1,512 |
| Re-open existing grave (Sunday or bank holiday) | £1,362 | £2,724 |
| Casket or oversized casket fee | £212 | £212 |
| Cremated remains interment | £119 | £238 |
| Cremated remains interment (Saturday) | £293 | £586 |
| Cremated remains interment (Sunday or bank holiday) | £899 | £1,798 |
Child burials
Claims for child burial fees are made via the Government Child Funeral Fund for babies born at 24 weeks and after, or where a registration green certificate is issued. For babies born before 24 weeks (including products of conception and non-viable foetus cases), there is no fee for the burial.
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Purchase right of burial | £496 | £992 |
| Interment fee (Monday–Friday) | £397 | £794 |
| Interment fee (Saturday) | £491 | £982 |
| Interment fee (Sunday or bank holiday) | £1,097 | £2,194 |
Muslim section (Penn Road Cemetery only)
Grave purchases include the exclusive right of burial for a grave for one burial, for a lease period of 50 years.
| Service | Resident fee | Non-resident fee |
|---|---|---|
| Concrete burial chamber and interment (Monday–Friday) | £1,205 | £2,410 |
| Concrete burial chamber and interment (Saturday) | £1,443 | £2,886 |
| Concrete burial chamber and interment (Sunday or bank holiday) | £2,048 | £4,096 |
| Concrete burial chamber and interment, 3pm (November–January, Monday–Friday) | £1,496 | £2,992 |
| Polypropylene burial chamber and interment (Monday–Friday, 24 hours’ notice required) | £1,607 | £3,214 |
| Polypropylene burial chamber and interment (Sunday or bank holiday, 24 hours’ notice required) | £2,556 | £5,112 |
Memorial fees
| Service | Fee |
|---|---|
| Headstone or kerb on adult grave | £273 |
| Headstone on child grave | £133 |
| Cremated remains grave memorial | £133 |
| Additional inscription | £53 |
| Transfer of ownership | £34 |
| Columbarium niche, Penn Road Cemetery (fixed lease, up to 150 characters inscription) | From £708 |
| Communal bench plaque, 5-year lease | £303 |
| Research (up to 4 records) | £22 |
| Exhumation | Price on application |
High Wycombe and Penn Road Cemetery fees verified 2026-08-12. Effective 1 April 2026 to 31 March 2027. Source: Buckinghamshire Council – High Wycombe and Penn Road Cemetery fees.
Stoke Poges Memorial Gardens fees
Stoke Poges Memorial Gardens is run separately from Buckinghamshire’s other cemeteries. It’s a dedicated garden for cremated remains – memorial plaques and scattering are the focus, and grave sizes are sold in numbered bands rather than a single standard plot price.
| Service | Fee |
|---|---|
| Scattering of ashes (50-year licence, no plaque) | £470 |
| Burial plot, Band 1 | £800 |
| Burial plot, Band 2 | £1,240 |
| Burial plot, Band 3 | £2,280 |
| Burial plot, Band 4 (two interments, 50-year licence) | £2,700 |
| Burial plot, Band 5 | £3,300 |
| Burial plot, Band 6 | £4,670 |
| Burial plot, Band 7 | £5,500 |
| Burial plot, Band 8 | £6,300 |
| Family garden (bespoke) | £6,300–£20,000 |
| Interment fee | £395 |
| Out-of-area surcharge (plot purchase) | £140 |
| Out-of-area surcharge (interment) | £140 |
| Additional interment licence (existing plot) | £410 |
| Transfer of Exclusive Right of Burial | £120 |
| Add an additional owner to an existing right | £50 |
| Research fee (up to 4 records) | £40 |
| Transfer of ashes into a pre-purchased casket | £35 |
| Book of Remembrance entry | £50 |
| Bronze plaque, 6x4” (York stone/wall) | £274 |
| Bronze plaque, 7x5” (York stone/wall) | £305 |
| Bronze plaque, 6x4” (ground stake) | £200 |
| Bronze plaque, 7x5” (ground stake) | £231 |
| Plaque, Covid Memorial Wall, 6x2” (no licence required) | £155 |
| Plaque, Balustrade Wall, 6x2”, 10-year licence | £255 |
| Plaque, Colonnade Wall, 6x4”, 10-year licence | £390 |
| Plaque, communal bench, 6x2”, 5-year lease | £430 |
| Additional characters (per character, subject to size limits) | £1.20 |
| Refurbishment of bronze plaque | £98 |
| Biodegradable casket (includes ashes transfer) | From £72 |
| Use of the Robe Room, up to 30 minutes, up to 15 people | From £75 |
| Professional photography permit (2 hours) | £100 |
A single interment space within any numbered band (Band 1–8) can be purchased at a 40% discount, subject to availability. Unlike the High Wycombe and Penn Road fee structure above, Stoke Poges applies a flat £140 out-of-area surcharge rather than doubling the fee.
Stoke Poges fees verified 2026-08-12. Effective 1 April 2026. Source: Buckinghamshire Council – Stoke Poges Memorial Price List 2026.
Contact: Buckinghamshire Council bereavement services – available via the council website.