Broxtowe Borough Council cemetery fees
Current burial and cemetery fees for Broxtowe Borough Council, effective 1 April 2026 to 31 March 2027. Cemetery services are operated by Bramcote Bereavement Services – a joint committee of Broxtowe Borough Council and Erewash Borough Council – at three cemeteries: Beeston, Chilwell, and Trowell. Non-residents pay double fees across all cemetery and cremated remains services.
Grave space purchase (exclusive right of burial)
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Exclusive right of burial (inc. register of deed) | £993 | £1,986 |
| Right to construct vault | £1,026 | £2,052 |
| Concrete pre-excavated burial (all-in: ERB + 6ft interment + vault + single interment surcharge) | £3,570 | £7,140 |
Burial and interment fees
| Grave depth | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| 4ft 6in – 1 coffin (new and reopened graves) | £1,020 | £2,040 |
| 6ft – 1 coffin (new and reopened graves) | £1,103 | £2,206 |
| 7ft – 2 coffins (new and reopened graves) | £1,162 | £2,324 |
| 8ft – 3 coffins (new and reopened graves) | £1,220 | £2,440 |
| 10ft – 4 coffins (Beeston Cemetery only, pre-purchased) | £1,467 | £2,934 |
| Single interment surcharge (loss of multiple burial capacity) | £448 | £896 |
| Child (24 weeks gestation to 17 years) | No charge | – |
Cremated remains
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Exclusive right of burial (inc. register of deed) | £306 | £612 |
| Interment of cremated remains | £279 | £558 |
| Scattering in Garden of Rest or on a grave | £57 | £114 |
| Exhumation of cremated remains | £279 | £558 |
Memorial fees
| Memorial type | Fee (2026/27) |
|---|---|
| Right to erect a headstone with inscription | £279 |
| Small headstone (ashes section only, with prior approval) | £279 |
| Kerbstones with inscription (permitted areas only) | £773 |
| Cremated remains or grave plaque | £171 |
| Additional inscription on any memorial | £57 |
| Vase with inscription (up to 450mm) | £94 |
Other fees
| Item | Fee (2026/27) |
|---|---|
| Service in chapel – Beeston Cemetery (Mon–Fri only) | £186 |
| Late burial surcharge (after 14:30) | £228 |
| Late arrival of funeral (30 minutes or more) | £121 |
| Restricted depth charge | £448 |
| Genealogy – grave location map | £14 |
| Grave transfer fee (basic) | £52 |
| Grave transfer fee (complex) | £85 |
About Broxtowe Borough Council cemeteries
Broxtowe Borough Council serves a district immediately to the west of Nottingham city, covering towns including Beeston, Stapleford, and Eastwood. Cemetery services are jointly administered with Erewash Borough Council through Bramcote Bereavement Services (office: Coventry Lane, Bramcote, Nottingham NG9 3GJ). Only Beeston Cemetery has a chapel available for funeral services before interment.
Contact: Cemeteries@broxtowe.gov.uk | 0115 9173630
Fees verified 2026-08-11, effective 1 April 2026 to 31 March 2027. Source: Bramcote Bereavement Services – Cemetery fees 2026/27.