Bridgwater Town Council cemetery fees
Current burial and cemetery fees for Bridgwater Town Council, covering St Johns Cemetery (Bristol Road) and Quantock Road Cemetery in Bridgwater, Somerset. All charges are doubled for non-residents of Bridgwater Town Parish.
Burial costs (new grave)
| Fee | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Exclusive Right of Burial (lawn earthen grave) | £607 | £1,214 |
| Exclusive Right of Burial (traditional earthen grave) | £841 | £1,682 |
| Adult single interment | £419 | £838 |
| Total (new lawn grave, adult resident) | £1,026 | £2,052 |
| Adult double interment | £463 | £926 |
| Adult treble interment | £617 | £1,234 |
Ashes interment costs
| Fee | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| ERB – Garden of Rest plot | £331 | £662 |
| Cremated remains interment (grave/garden of rest) | £232 | £464 |
| Cremated remains scatter | £88 | £176 |
Children and babies
| Service | Fee |
|---|---|
| Non-viable foetus | No charge |
| Stillborn / baby under 1 month | No charge |
| Child over 1 month (max grave space 3’ x 2’) | No charge |
Charges for children under 18 and stillbirths after the 24th week of pregnancy (interred after 23 July 2019) may be reclaimed from the Children’s Funeral Fund.
Memorial permits (right to erect, 10-year term)
| Memorial type | Resident | Non-resident |
|---|---|---|
| Headstone | £220 | £440 |
| Kerbstone | £220 | £440 |
| Kerbset (headstone and kerbstone) | £441 | £882 |
| Ledger | £331 | £662 |
| Approved vase | £110 | £220 |
| Bookset / flat tablet / desk vase tablet | £166 | £332 |
| Additional inscription | £88 | £176 |
| Child’s headstone (baby/infant section) | £126 | £252 |
| Child’s headstone and kerb (baby/infant section) | £157 | £314 |
| Child’s vase (baby/infant section) | £37 | £74 |
| Child’s tablet (baby/infant section) | £73 | £146 |
Note: the right to erect a memorial is granted for a 10-year term rather than the more common perpetual or 25-year terms seen at other councils.
Other charges
| Service | Resident | Non-resident |
|---|---|---|
| Additional fee for Saturday burial | £397 | £794 |
| Additional fee for Saturday ashes interment | £220 | £440 |
| Additional fee for late weekday interment | £110 | £220 |
| Same or next day burial surcharge | £397 | £794 |
| ERB transfer | £66 | £132 |
| ERB assignment | £33 | £66 |
| Use of chapel | £110 | £220 |
| Exhumation (cremated remains) | £441 | £882 |
| Record searches (per year) | £52 | £104 |
| Copy of Deed of Grant | £17 | £34 |
About Bridgwater Town cemeteries
Bridgwater Town Council operates two cemeteries: St Johns Cemetery on Bristol Road and Quantock Road Cemetery. Both serve the town of Bridgwater in Somerset. The council is one of the larger Somerset town councils with its own burial authority function, distinct from Somerset Council’s unitary authority cemeteries.
For enquiries, visit bridgwater-tc.gov.uk or contact Bridgwater Town Council directly.
Fees verified June 2026, effective 2026/27. Source: Bridgwater Town Council – Scale of Charges 2026/27.