Brentwood Borough Council cemetery fees
Current burial and cemetery fees for Brentwood Borough Council, effective 1 April 2026 to 31 March 2027. The council operates three cemeteries: Woodman Road Cemetery (the only one accepting new full burials, plus cremated remains and above-ground vaults/columbarium), London Road Cemetery (closed to new full burials, but still accepts cremated remains interments), and Lorne Road Cemetery (closed to burials entirely, now a nature reserve open to visitors).
Out-of-borough residents pay approximately double the resident rate for cemetery services. A resident is defined as someone who lived in the Brentwood borough at the time of death, or who spent at least 75% of their life living in the borough.
Grave space purchase (exclusive right of burial)
| Plot type | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Full burial grass plot – 50-year exclusive rights | £1,633 | £3,278 |
| Extension of full burial grass plot ERB – 25 years | £273 | £545 |
| Cremated remains grass plot – 50-year exclusive rights | £591 | £1,180 |
| Extension of cremated remains grass plot ERB – 25 years | £137 | £273 |
| Cremated remains granite vault – 50-year exclusive rights | £1,203 | £2,405 |
| Extension of granite vault ERB – 10 years | £476 | £964 |
| Cremated remains niche in granite columbarium – 50-year exclusive rights | £805 | £1,622 |
| Extension of columbarium niche ERB – 10 years | £329 | £647 |
| Transfer of exclusive right of burial | £80 | £80 |
Burial and interment fees
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Interment (burial), dug to 6 foot (graves for 2, or re-open for 1) | £1,180 | £2,371 |
| Additional charge to dig to 9 foot (graves for 3) | £295 | £591 |
| Interment of cremated remains in a grass plot | £249 | £511 |
| Interment of cremated remains in a vault or columbarium | £455 | £896 |
| Interment for a child under 12 (burial or cremated remains) | Free | Free |
| Hire of the chapel at Woodman Road Cemetery | £80 | £80 |
Memorial and headstone fees
Memorials on grass plots need an application submitted by a NAMM or BRAMM registered stonemason, who pays the fee on your behalf. Inscriptions can also be added to vault and niche plaques.
| Type of memorial | Fee | Application needed |
|---|---|---|
| Headstone or ashes tablet (grass plots) | £182 | Yes, via stonemason |
| Sunken kerbing (grass plots) | £182 | Yes, via stonemason |
| Headstone and sunken kerbing (grass plots) | £364 | Yes, via stonemason |
| Additional inscription (grass plots) | £182 | Yes, via stonemason |
| Alteration or addition of vase (grass plots) | £182 | Yes, via stonemason |
| Full kerb landing, approved areas | £372 | Yes, via stonemason |
| Cleaning or re-gilding | Free | None |
| Inscription plaque on vault | £329 | Email groundsadmin@brentwood.gov.uk |
| Inscription plaque on columbarium niche | £329 | Email groundsadmin@brentwood.gov.uk |
Fees verified 2026-08-03, effective 1 April 2026 to 31 March 2027. Source: Brentwood Borough Council – Cemeteries and funerals.
About Brentwood cemeteries
Brentwood Borough Council manages three cemeteries within the borough: Woodman Road Cemetery (Woodman Road, Brentwood, CM14 5AU), London Road Cemetery (5 London Road, Brentwood, CM14 4QW), and Lorne Road Cemetery, the borough’s oldest, now a closed nature reserve. The borough sits in south-west Essex, bordering the London Borough of Havering to the west and Chelmsford to the north. For enquiries, contact the council via the website or visit the Brentwood civic offices.