Amber Valley Borough Council cemetery fees
Current burial and cemetery fees for Amber Valley Borough Council, effective 1 April 2026. Amber Valley operates cemeteries at Leabrooks, Heanor, and Belper, serving communities across the district in central Derbyshire. For enquiries, contact the cemeteries team on 01773 841565 or at cemeteries@ambervalley.gov.uk.
Out-of-borough residents pay double the resident rate for all cemetery services.
Grave space purchase (exclusive right of burial)
An exclusive rights deed gives the owner the right to request re-opening of the grave and to erect a memorial, for the period purchased.
| Plot type | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Adult grave – 50-year exclusive rights | £945 | £1,890 |
| Adult grave – 100-year exclusive rights | £1,263 | £2,526 |
| Child’s grave (under 17 years) | No charge (£114 recovered) | No charge (£228 recovered) |
| Cremated remains – 50-year exclusive rights | £349 | £698 |
Burial and interment fees
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Adult – grave for 1 interment | £858.50 | £1,717 |
| Adult – grave for 2 interments | £1,007 | £2,014 |
| Adult – grave for 3 interments | £1,080 | £2,160 |
| Child (under 17 years) | No charge (£287 recovered) | No charge (£574 recovered) |
| Child (under 18 months) | No charge (£192 recovered) | No charge (£384 recovered) |
| Saturday interment surcharge | £253 | £506 |
Cremated remains interment
| Service | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Burial of cremated remains | £234.50 | £469 |
| Scattering of cremated remains | £82.50 | £165 |
| Half grave for interment of ashes | £472.50 | £945 |
Memorial fees
| Memorial type | Resident (2026/27) | Non-resident (2026/27) |
|---|---|---|
| Approval of memorial design | £31 | £62 |
| Placing of a headstone (max 1m height or 920mm width) | £266 | £532 |
| Placing of a book/plaque/desktop memorial | £93 | £186 |
| Placing of a vase (max 300mm) | £88.50 | £177 |
| Placing of a memorial in the Garden of Remembrance | £219 | £438 |
| Additional inscription | £73.50 | £147 |
| Garden on grave (full plot) | £134 | £268 |
| Garden on grave (half plot) | £80.50 | £161 |
About Amber Valley cemeteries
Amber Valley Borough Council manages cemeteries at Leabrooks, Heanor, and Belper. The district covers a largely post-industrial area of central Derbyshire, including Ripley, Alfreton, and Heanor. Chapels are available for hire at the Leabrooks, Heanor, and Belper cemeteries.
Contact: 01773 841565 | cemeteries@ambervalley.gov.uk
Fees verified 2026-08-11, effective 1 April 2026. Source: Amber Valley Borough Council – Cemetery Charges 2026.